SITAL GRASS FIELD TOWNSHIP DEVEPLOPERS PRIVATE LIMITED having CIN U70100RJ2004PTC019368 is 20 years , 11 month old Private Indian Company incorporated on 04 Jun 2004. It is classified as Non-government company and is registered at ROC Jaipur. Its authorized share capital is Rs. 500,000 and its paid up capital is Rs. 400,000. It's NIC code is 70100 (which is part of its CIN).
As per the NIC code, it is inolved in Activities of head offices . SITAL GRASS FIELD TOWNSHIP DEVEPLOPERS Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2023. Directors of SITAL GRASS FIELD TOWNSHIP DEVEPLOPERS are Sunita Jagtani and Harish Jagtani.
SITAL GRASS FIELD TOWNSHIP DEVEPLOPERS ' Corporate Identification Number (CIN) is U70100RJ2004PTC019368 and its registration number is 019368. Users may contact SITAL GRASS FIELD TOWNSHIP DEVEPLOPERS on its Email address - accounts@shivsital.com Registered address of SITAL GRASS FIELD TOWNSHIP DEVEPLOPERS is K-107,KISHAN NAGAR, SHYAM NAGAR,,JAIPUR,Rajasthan,India-302019. Current status of SITAL GRASS FIELD TOWNSHIP DEVEPLOPERS PRIVATE LIMITED is - Active.
as on 06/04/2004
as on 06/04/2004
CIN | U70100RJ2004PTC019368 |
---|---|
Company Status | Active |
Registration Number | 019368 |
Date of Incorporation | 06/04/2004 |
RoC | ROC Jaipur |
Company Age | 20 years & 339 days |
Authorized Capital | ₹ 500000 |
Paid-up capital | ₹ 400000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | accounts@shivsital.com |
---|---|
Address | K-107,KISHAN NAGAR, SHYAM NAGAR, JAIPUR Rajasthan India 302019 |
Website | shivsital.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 09/30/2013 | 01269759 | *****5430D | 9 years | |
Director | 06/04/2004 | 00164451 | *****8922H | 21 years | |
Director | 06/04/2004 | 00164667 | *****7141E | 21 years | |
Director | 09/28/2019 | 01461592 | *****3864B | 4 years | |
Director | 01/23/2023 | 00164451 | *****8922H | 0 years | |
Director | 04/06/2022 | 01461592 | *****3864B | 2 years | |
Director | 03/27/2023 | 00164667 | *****7141E | 0 years | |
Director | 01/16/2024 | 01269759 | *****5430D | 0 years |
Name | Status | CIN | Common Directors | Address |
---|
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Equity Capital | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Reserves | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Long term borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Short term borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Trade payables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Days payable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other non-current liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other current liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fixed Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tangible assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Intangible assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
LT loans and advances | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other non-current assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Current assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Inventories | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Trade receivables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cash and cash equivalents | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ST loans and advances | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other current assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | <44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
SITAL GRASS FIELD TOWNSHIP DEVEPLOPERS PRIVATE LIMITED having CIN U70100RJ2004PTC019368 is 20 years , 11 month old Private Indian Company incorporated with MCA on 04 Jun 2004. SITAL GRASS FIELD TOWNSHIP DEVEPLOPERS PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Jaipur with an Authorized Share Capital of 500,000 and paid-up capital is 400,000.
CIN of SITAL GRASS FIELD TOWNSHIP DEVEPLOPERS PRIVATE LIMITED is U70100RJ2004PTC019368.
Address of SITAL GRASS FIELD TOWNSHIP DEVEPLOPERS PRIVATE LIMITED is K-107,kishan nagar, shyam nagar,,jaipur,rajasthan,india-302019,.
The company has 8 directors/key management personnel HARISH JAGTANI,SUNIL BANSAL,NILU BANSAL,SUNITA JAGTANI,SUNIL BANSAL,SUNITA JAGTANI,NILU BANSAL,HARISH JAGTANI,
Email : accounts@shivsital.com
Address : K-107,KISHAN NAGAR, SHYAM NAGAR, JAIPUR Rajasthan India 302019
SITAL GRASS FIELD TOWNSHIP DEVEPLOPERS PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities